skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PEN  PIM
24 Burke Raleigh TEAM8 13 8 1 0 0
17 John Savage CROWN 13 6 4 1 3
16 Matthew Wentz CROWN 13 7 8 0 0
77 Zach Wentz CROWN 12 6 5 1 3
12 Brian Sutton CROWN 12 16 14 1 3
7 Tszwai yung BB 12 4 3 1 3
9 Curt Thomas TEAM8 12 6 5 1 3
51 John Raleigh (C) TEAM8 12 0 2 1 3
7 Mike White TEAM8 11 13 13 4 9
19 Adam Schwab CROWN 11 4 5 3 9
30 CHRISTOPHER BLACK BRON 11 1 2 1 3
18 Scott F McGregor BRON 11 6 4 2 6
81 Joe Fowler BRON 11 1 1 3 29
8 Thomas Pickard CROWN 11 4 3 0 0
11 Jeremy Jones HUSKII 11 8 5 1 3
82 Matthew Dawson HUSKII 11 5 8 2 6
27 Bryce Raleigh TEAM8 11 6 6 2 6
29 William Bryant (C) SPA 10 0 0 0 0
15 Zach Stephens CROWN 10 17 11 0 0
26 Benjamin Lipchak BRON 10 2 2 4 12
6 Dean Lewis SPA 10 0 3 2 6
88 Eric Schneider TEAM8 10 3 2 6 17
2 Adam O'Connor BRON 10 0 0 2 6
21 John Drake BB 10 10 2 1 3
55 William Manning BRON 10 5 4 0 0
15 Dan Bullard BB 10 6 10 1 3
8 Brad Snyder BB 10 10 2 0 0
34 Colin Mitchell BRON 10 4 2 0 0
5 Josh Farrell (C) CROWN 9 2 7 0 0
68 Wes Witmeyer BRON 9 0 0 2 6

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie