skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PEN  PIM
2 Alex Rocco BHC 13 13 8 1 3
8 John Ligush KH 12 10 7 2 6
20 Ryan Martin BHC 12 4 6 1 3
88 Drew Scott KH 12 21 13 5 15
25 Trever Harrington KH 12 2 3 1 3
23 Joey Russell BlMn 12 4 3 0 0
9 Adam Bell KH 12 23 13 5 24
6 David Russell BlMn 12 4 9 2 6
96 Robbie Harvey HEIN 12 3 7 0 0
85 Connor Green HEIN 12 15 6 0 0
47/3 Kevin Silver HEIN 12 2 3 0 0
4 Hunter Sisser (C) BHC 11 3 5 0 0
91 Kevin Dubina KH 11 8 12 0 0
34 Corey Williams Chu 11 8 6 3 9
4 Brandon Mills HEIN 11 9 6 2 6
16 Drew Jelinek (C) BlMn 11 32 19 3 9
58 Dean Bender BHC 11 3 5 1 3
18/10 Jake Norby HT 11 13 9 0 0
3 Daniel Dillon Chu 11 20 12 2 6
10 Andrew Shaparin HT 11 10 11 0 0
15 Ryan Beethoven-Wilson HEIN 11 9 12 2 6
44 Cory Yeago BHC 11 2 4 2 6
36 Gino Angeli Chu 11 7 3 4 11
9 Dillon Gwaltney (C) Chu 11 2 4 1 3
81 William Manning BHC 10 3 3 0 0
26/91 Philip Beethoven-Wilson HEIN 10 7 10 5 15
22 William Harrison BHC 10 3 4 1 3
8 Christopher Birkmeyer BlMn 10 4 7 0 0
13 Ryan Kuhn BHC 10 2 1 0 0
44 Max Greenfield BlMn 10 6 7 2 6

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  GA
30 Sean Castleberry (G) BlMn 7 18
6 Anthony Sabatini BHC 7 28
79 Stephen Jochen (G) HT 7 21
Nicholas Hopf (G) KH 3 11
Nathan Leo HEIN 3 0
0 Sub Goalie HT 3 25
77 Scott F McGregor BHC 1 0